4K 60p and 8K 30p Internal Recording
Despite its focus on photography, the X-H2 has an impressive video system capable of 4:2:2 10-bit internal recording in 8K at 30fps and in both DCI/UHD 4K at up to 60 fps and Full HD at up to 240p. A variety of codecs are supported as well, including H.265 and three tiers of ProRes: the high bitrate 422 HQ, the standard 422, and the more compressed 422 LT. Also, continuous recording times up to 160 minutes are possible at all frame rates and resolutions and can be extended to 240 minutes with the external clip-on fan.
External Raw Recording
Using the full-size HDMI port, 12-bit raw video recording is possible when paired with a compatible external recorder. Both ProRes RAW and Blackmagic RAW recording is possible, along with the ability to work with F-Log or F-Log 2 profiles, and either format supports working in resolutions up to the open-gate 8K.
Improved Autofocus and Image Stabilization
Hybrid AF with Deep Learning AI
Benefitted by the improved processing, autofocus performance is noticeably faster and more intelligent. This hybrid focusing system uses 425 phase-detection points and is now sensitive down to -7 EV for working in truly low-light conditions. Also, backed by deep learning, an AI adaptive algorithm means this focusing system is better suited to automatically detect and track a variety of subject types.
Pixel Shift Multishot
Pixel Shift Multishot takes multiple exposures in rapid succession, each one precisely shifting the image sensor by half a pixel, capturing the subject on a different part of the image sensor each time and yielding a single 160-Megapixel image with the help of the Pixel Shift Combiner software.
In-Body Image Stabilization
Built-in 5-axis sensor-shift image stabilization helps to minimize the appearance of camera shake by up to 7 stops. This system works in conjunction with most X Series lenses, including non-stabilized ones, and benefits working with slower shutter speeds and when shooting in difficult lighting conditions. Additionally, digital image stabilization can also be used during video recording to further aid in steadying footage, especially when recording handheld.
Body Design
Practical and Durable Design
FUJIFILM XF 16-80mm f/4 R OIS WR Lens
Well-suited for a wide variety of shooting situations, the FUJIFILM XF 16-80mm f/4 R OIS WR is a versatile 24-120mm-equivalent zoom, spanning wide-angle to medium-telephoto, and featuring a constant f/4 maximum aperture. Complementing this flexible design is an advanced optical layout, which includes a trio of aspherical elements and one ED aspherical element that help to minimize a variety of aberrations in order to produce high sharpness and clarity. A Super EBC coating also improves contrast and color neutrality by reducing flare and ghosting when working in strong lighting conditions. Also benefitting use in a variety of situations is a quick and quiet autofocus system along with a six stop-effective image stabilization system that minimizes the appearance of camera shake. Additionally, the lens is fully weather-sealed for working in inclement conditions.
Standard zoom is designed for APS-C-format Fujifilm X-mount mirrorless cameras and offers a 24-120mm equivalent focal length range.
One extra-low dispersion aspherical element is used greatly reduce color fringing and chromatic aberrations in order to produce high clarity and color fidelity throughout the zoom range.
Three aspherical elements control distortion and spherical aberrations, which helps to improve sharpness and realize more accurate rendering.
A Super EBC (Electron Beam Coating) coating has been applied to the entire surface of each element to for controlling ghosting and flare for greater contrast and color accuracy.
Quick and quiet autofocus performance benefits both stills and video applications.
An advanced Optical Image Stabilization system minimizes the appearance of camera shake by up to six stops to enable sharper imaging when working with longer focal lengths or slower shutter speeds.
Weather-sealed lens body protects against dust and moisture, and to enable worry-free use in inclement conditions and freezing temperatures as low as 14°F.
Rounded nine-blade diaphragm contributes to a pleasing out-of-focus quality to benefit the use of selective focus and shallow depth of field techniques.
Imaging
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 7 to 7 EV |
White Balance | 2500 to 100,000K Presets: Daylight, Shade, Tungsten, Underwater |
Continuous Shooting | Electronic Shutter Up to 20 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) Mechanical Shutter Up to 15 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 JPEG 40 MP (7728 x 5152) 16:9 40 MP |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Video Capture
Internal Recording Modes | Raw 7680 x 4320 up to 29.97 fps MOV/MP4/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT UHD 8K (7680 x 4320) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] MOV/MP4/MPEG-4/ProRes 422/ProRes 422 HQ/ProRes 422LT 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100//200/240 fps [50 to 720 Mb/s] |
External Recording Modes | Raw 12-Bit via HDMI 7680 x 4320 up to 29.97 fps |
Recording Limit | None |
IP Streaming | None |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio ProRes: 2-Channel 24-Bit 48 kHz LPCM Audio MPEG: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) [1 TB Maximum] |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input on Camera Body 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Output on Camera Body |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth |
App Compatible | No *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: 1.28" OLED Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Built-In Flash | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Maximum Sync Speed | 250 Second |
External Flash Connection | Hot Shoe, PC Terminal |
General
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 220 mAh (Approx. 680 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Dimensions (W x H x D) | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |
Weight | 1.5 lb / 660 g (With Battery, Recording Media) 1.3 lb / 579 g (Body Only) |
Packaging Info
Package Weight | 2.83 lb |
Box Dimensions (LxWxH) | 7.5 x 7.2 x 5.2" |